| Items | Standard |
| Gardner Color | ASTM D1544-04(2018)/GB/T 22295-2008 |
| Hazen Color | ASTM D 1209-05(2019)/GB/T 24148.8-2009 |
| Thermal Stability | ASTM D4499-07(2015) |
| Softening Point | ASTM E 28-18/GB/T 2294-2019 |
| Melt Viscosity | ASTM D3236-15/HG/T 3660-1999 |
| Wax Cloud Point | ORD-CZGC-12 |
| Compatibility | ORD-CZGC-06 |
| Odors | ORD-CZGC-11 |
| Acid Value | ASTM D 974-14/GB/T2895-2008 |
| Hydroxyl Value | U.V Method/GB/T 12008.3-2009 |
| Lodine Value | ASTM D1159 - 07(2017) |
| Solvent Viscosity | GB/T24148.4-2009 |
| Ash Content | ASTM D5630 - 13/GB/T 2295-2008 |
| Molecular Weight | GB/T21863-2008 |
| Insoluble Substance | GB/T 2292-1997 |
| Moisture Content | ORD-CZGC-13 |
| Volatile Matter | ASTM D4426 - 01(2021) |
| Infrared Spectrometry | ASTM D 3900-2015 |
| Glass Conversion Temperature(Tg) | ASTM D 6604-00(2017) |
| Naphthalene Content | GfPS GS 2019:01 PAK |
| Specific Gravity (20/20℃) | ASTM D71 - 94(2019) |
Pressure Sensitive Adhesive Application Testing
Hot-met Adhesive Application Testing
Road Marking Application Testing
Paint Application Testing
Ink Application TestingName: Qingdao Orida Testing Technology Co., Ltd
Mobile:18560657265
Email:effy@oridalab.com
Add:Room 510, Building 2, Science Park, SDUST, Huangdao District, Qingdao, 266510,China